VINOTH VISTARA
| Project Name | : | VINOTH VISTARA |
| Project Type | : | 2 & 3 Bedroom Apartments |
| Location | : | SALIGRAMAM |
| Land Area | : | 4480 Sq.ft |
| No of Units | : | 7 |
| No of Floors | : | Stilt + 3 |
| No of covered car parks | : | 13 Nos |
- Overview
- Key Plan
- Floor Plans
- Specifications
- Availability
- Construction Status
- Payment Schedule
- Location Map
Location: SALIGRAMAM
https://maps.app.goo.gl/tRaEHbZU7o2jj7LL8VINOTH VISTARA,SALIGRAMAM, CHENNAI 600093
| Key Distances |
| Floor : FIRST FLOOR | ||||
| Flat No. | Sq Ft | BHK | Availability | Remarks |
| F1 | 1479 Sq.ft | 3 BHK | Sold | |
| F2 | 1310 Sq.ft | 3 BHK | Sold | |
| F3-Duplux | 1740 Sq.ft | 3 BHK | Available | |
| Floor : SECOND FLOOR | ||||
| Flat No. | Sq Ft | BHK | Availability | Remarks |
| S1 | 1479 Sq.ft | 3 BHK | Available | |
| S2 | 1307 Sq.ft | 3 BHK | Available | |
| Floor : THIRD FLOOR | ||||
| Flat No. | Sq Ft | BHK | Availability | Remarks |
| T1 | 1876 Sq.ft | 3 BHK | Available | |
| T2 | 1783 Sq.ft | 3 BHK | Sold | |
Construction details will be updated soon...
|
Level |
Percentage |
|
Booking |
10% |
|
Registration |
40% |
|
On Commencement of Foundation |
10% |
|
On Commencement of Basement |
10% |
|
On Commencement of Roofing |
20% |
|
On Commencement of Flooring |
5% |
|
On Commencement of Joineres |
3% |
|
On Possession |
2% |
_page-0001.jpg)
_page-0001.jpg)
_page-0001.jpg)
(1)_page-0001.jpg)